|
September 2, 2009 Time Trial Results |
|
|
|
|
67 degrees calm winds
Category
| Name
| Time
| | 12-15 | Lujan, Leif
| 27:37:27 | | 16-18 | Stow, Chris
| 31:04:70 | | 18-34 | Cushion, Cain
| 26:05:63 | | 35-44 | Hackett, Kelly
| 25:51:48 | | | Foster, Mike
| 26:04:00 | | | Meyermann, Paul | 27:45:00 | | 45-59 | Kulas, Paul
| 23:52:52
| | | Shirk, Rob
| 24:55:61
| | | Engstrom, Craig | 25:26:17 | | | Palma, Claro | 26:09:58
| | | Lukasiewicz, Chris | 26:44:82
| | | Lujan, Ted | 26:57:57
| | | McCallum, Mike | 29:06:51
| | | Clarke, Russ | 31:17:76
| | Women | Fisher, Julie | 32:40:00
| | | Beuter-Gafffey, Mary | 34:04:08
| | USCF | Johnson, Mike
| 24:09:36
| | | Congdon, Chris
| 24:47:38
|
|